[ad_1]
Overview
Daily spot trading volume: $575.7 million, 30 day average spot: $565.7 million.
Total futures notional: $125.1 million.
The top five traded coins were, respectively, Tether (↑0.01%), Ethereum (↑4.7%), Bitcoin (↑2.8%), USD Coin (↑0.01%), Solana (↑4.1%).
Strong returns from Multichain (↑25%), The Graph (↑16%), and Flow (↑16%).
August 08, 2022 $575.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.00 ↑0.01% $157.3M
ETH $1780.57 ↑4.7% $145.0M
BTC $23821.95 ↑2.8% $144.6M
USDC $1.00 ↑0.01% $34.6M
SOL $42.25 ↑4.1% $13.8M
ADA $0.54 ↑1.7% $9.3M
DOT $9.28 ↑7.2% $8.25M
FLOW $3.02 ↑16% $6.81M
MATIC $0.92 ↑1.7% $4.32M
LINK $8.61 ↑3.5% $4.07M
XRP $0.38 ↑1.7% $3.86M
AVAX $27.94 ↑0.3% $3.05M
ATOM $11.80 ↑3.9% $2.92M
LTC $62.65 ↑2.5% $2.87M
XMR $167.10 ↑1.4% $2.79M
DOGE $0.07 ↑1.6% $2.77M
XLM $0.13 ↑5.2% $2.66M
FIL $8.72 ↓0.7% $2.31M
UNI $8.79 ↑0.17% $2.3M
KSM $64.60 ↓1.8% $1.98M
DAI $1.00 ↓0.0% $1.87M
NEAR $5.50 ↑10% $1.77M
ZEC $77.43 ↑10.0% $1.71M
ETC $38.00 ↑0.8% $1.6M
GRT $0.15 ↑16% $1.39M
XTZ $1.89 ↑0.3% $1.37M
KAVA $2.17 ↑1.5% $1.33M
MANA $1.09 ↑2.5% $1.3M
ALGO $0.36 ↑2.0% $1.26M
BCH $143.64 ↑1.8% $1.16M
APE $7.33 ↑1.7% $1.06M
SHIB $0.00001 ↑2.0% $1.05M
CRV $1.43 ↑1.0% $1.0M
AAVE $102.57 ↑1.2% $970K
WAVES $6.12 ↓0.03% $738K
QNT $128.86 ↑1.9% $700K
PAXG $1785.31 ↑0.8% $673K
SAND $1.35 ↑2.2% $634K
MINA $0.89 ↑4.1% $602K
LUNA2 $2.11 ↑0.22% $602K
LDO $2.38 ↓3.8% $500K
SNX $4.09 ↑0.4% $495K
GALA $0.06 ↑2.1% $423K
RUNE $2.89 ↑4.0% $421K
YFI $11353.00 ↓0.18% $401K
ENJ $0.70 ↑1.3% $395K
SCRT $1.29 ↑5.3% $388K
LRC $0.47 ↓2.0% $375K
LUNA $0.00010 ↓0.11% $342K
SC $0.005 ↑0.9% $328K
REN $0.18 ↑16% $311K
TRX $0.07 ↑0.7% $308K
DYDX $2.50 ↑3.6% $300K
ICP $8.25 ↑0.4% $283K
MOVR $19.47 ↑6.8% $267K
EOS $1.25 ↑1.9% $266K
AXS $18.67 ↑0.13% $234K
EWT $2.63 ↑6.4% $222K
MKR $1139.80 ↑0.8% $218K
COMP $62.96 ↓1.0% $198K
NANO $1.08 ↑3.0% $197K
UST $0.031 ↓3.1% $193K
PERP $1.09 ↑0.4% $190K
GLMR $0.77 ↑0.0% $183K
FTM $0.38 ↑1.3% $179K
OCEAN $0.21 ↑4.7% $178K
QTUM $4.17 ↑1.1% $175K
DASH $56.17 ↑5.3% $172K
OMG $2.39 ↑2.7% $171K
ENS $16.61 ↓1.8% $157K
BAT $0.43 ↓0.29% $145K
SGB $0.025 ↓0.4% $137K
MLN $28.75 ↑1.8% $132K
RNDR $0.76 ↑1.8% $131K
SUSHI $1.57 ↑3.8% $128K
LSK $1.23 ↑0.05% $119K
EGLD $65.81 ↓1.8% $112K
MV $0.24 ↑0.9% $106K
CQT $0.09 ↑5.6% $100K
DENT $0.001 ↑1.4% $99.8K
OGN $0.23 ↑0.6% $95.6K
FXS $7.70 ↑6.2% $94.6K
KNC $1.61 ↑1.8% $93.7K
OXT $0.13 ↓0.22% $77.0K
LPT $11.77 ↑0.4% $74.3K
JUNO $5.80 ↑3.4% $70.3K
GNO $168.52 ↑2.9% $68.5K
BAND $1.86 ↑2.2% $67.2K
CHZ $0.15 ↓0.26% $67.2K
SBR $0.004 ↑1.7% $66.6K
KILT $0.60 ↑13% $65.6K
BOND $8.63 ↓1.8% $64.0K
ZRX $0.36 ↑2.2% $63.9K
GST $0.06 ↑7.4% $63.8K
CTSI $0.18 ↓0.6% $60.8K
BAL $6.27 ↑1.1% $59.9K
WBTC $23846.60 ↑2.4% $57.9K
KEEP $0.19 ↓0.5% $54.6K
ICX $0.34 ↓0.17% $54.0K
MULTI $6.78 ↑25% $49.8K
BNT $0.61 ↑2.5% $49.2K
ARPA $0.045 ↑2.8% $49.0K
CFG $0.31 ↑0.23% $47.1K
IMX $1.20 ↑4.0% $46.7K
CSM $0.010 ↑6.5% $46.3K
STORJ $0.70 ↑1.2% $45.6K
GMT $0.95 ↑1.3% $44.3K
ANT $2.10 ↑0.8% $43.9K
KP3R $159.50 ↓1.2% $42.8K
1INCH $0.84 ↑3.1% $41.2K
FET $0.10 ↓1.5% $38.9K
ACA $0.33 ↓0.5% $37.0K
BTT $0.00000 ↑1.0% $36.8K
OXY $0.06 ↓0.18% $35.5K
STEP $0.042 ↓1.4% $34.3K
ANKR $0.033 ↑0.0% $34.0K
SAMO $0.016 ↑2.8% $33.9K
INJ $1.59 ↓0.6% $33.7K
GHST $1.34 ↓0.5% $32.6K
GARI $0.08 ↓1.4% $32.1K
JASMY $0.010 ↓0.5% $29.6K
COTI $0.12 ↓2.8% $28.9K
ASTR $0.05 ↓1.0% $28.0K
PSTAKE $0.22 ↓6.9% $25.3K
AUDIO $0.38 ↑1.1% $25.3K
YGG $0.84 ↑4.2% $24.8K
TLM $0.033 ↑6.4% $23.0K
RARI $3.43 ↑1.8% $20.9K
IDEX $0.09 ↑12% $20.5K
ALICE $2.89 ↑1.3% $20.1K
KINT $2.85 ↑4.4% $19.0K
WOO $0.27 ↑5.0% $18.8K
RBC $0.13 ↑13% $18.3K
ACH $0.016 ↑0.19% $17.8K
SRM $1.03 ↑2.2% $16.2K
LCX $0.06 ↓0.7% $16.1K
SPELL $0.001 ↓0.3% $15.4K
REP $9.01 ↓0.1% $15.2K
MC $0.94 ↑5.0% $14.4K
AKT $0.41 ↑0.8% $14.1K
TVK $0.06 ↑2.8% $13.5K
INTR $0.12 ↑4.2% $12.9K
MIR $0.24 ↑2.1% $12.9K
RAD $2.71 ↑9.4% $11.9K
NYM $0.42 ↑0.09% $11.4K
BADGER $4.84 ↓0.14% $11.4K
TEER $0.79 ↑7.9% $10.8K
AIR $0.023 ↑0.5% $10.8K
MXC $0.07 ↓7.0% $10.1K
T $0.041 ↑2.6% $9.91K
KEY $0.005 ↓2.3% $9.05K
ATLAS $0.008 ↑2.3% $8.54K
SDN $0.38 ↑0.17% $7.82K
REPV2 $8.98 ↑1.5% $7.39K
XRT $5.16 ↑7.9% $7.2K
MSOL $44.75 ↑0.7% $7.01K
CVX $7.40 ↑5.6% $6.57K
POWR $0.26 ↓1.7% $6.18K
PHA $0.13 ↑3.0% $6.06K
SUPER $0.18 ↑2.0% $5.53K
FIDA $0.55 ↓1.4% $5.02K
ORCA $1.01 ↓4.0% $4.93K
BNC $0.23 ↑1.3% $4.91K
ALCX $34.58 ↓0.06% $4.71K
BIT $0.76 ↑1.0% $4.46K
KIN $0.00001 ↑0.7% $4.33K
UNFI $8.86 ↓0.12% $4.12K
NMR $21.83 ↓0.22% $3.93K
POLIS $0.59 ↓1.7% $3.84K
GTC $3.03 ↓2.3% $3.3K
TOKE $1.99 ↑5.3% $3.13K
CHR $0.23 ↑4.3% $2.87K
KAR $0.66 ↓0.5% $2.14K
FIS $0.37 ↓4.4% $2.07K
BICO $0.67 ↑1.0% $2.05K
REQ $0.14 ↑0.6% $2.04K
RAY $0.87 ↓0.11% $1.92K
RARE $0.29 ↑1.2% $1.86K
API3 $2.14 ↑1.6% $1.84K
MASK $1.84 ↓0.27% $1.49K
TRIBE $0.16 ↑3.3% $1.45K
FARM $57.19 ↓9.2% $1.41K
CVC $0.16 ↑0.0% $1.17K
TBTC $24010.10 ↓5.3% $1.03K
MNGO $0.05 ↑4.3% $0.95K
UMA $3.06 ↓2.4% $0.81K
PLA $0.43 ↑0.7% $0.78K
RLC $1.07 ↑0.25% $0.57K
ADX $0.20 ↑0.16% $0.37K
FORTH $5.
[ad_2]